| Team | Points Scored | Max Potential | If Seeds Hold | # QF | # SF | # Consi 2 | # Consi 3 | # Consi Blood Round |
|---|---|---|---|---|---|---|---|---|
| Penn State | 86 | 270.5 | 187 | 8 | 6 | 2 | 1 | 0 |
| Nebraska | 57.5 | 236 | 101 | 7 | 4 | 3 | 1 | 0 |
| Oklahoma State | 54.5 | 256.5 | 113 | 7 | 4 | 3 | 0 | 1 |
| Ohio State | 41.5 | 230.5 | 80 | 4 | 2 | 6 | 1 | 2 |
| Iowa | 41 | 224 | 68 | 7 | 2 | 2 | 1 | 3 |
| Virginia Tech | 26.5 | 203 | 49 | 2 | 1 | 6 | 2 | 1 |
| Stanford | 26 | 197 | 35 | 3 | 1 | 5 | 4 | 1 |
| Michigan | 23.5 | 128 | 44.5 | 4 | 1 | 1 | 1 | 1 |
| Iowa State | 23 | 201 | 62.5 | 3 | 0 | 6 | 3 | 2 |
| Columbia | 20 | 106 | 21 | 1 | 1 | 3 | 1 | 0 |
| Lehigh | 20 | 128 | 29.5 | 2 | 1 | 4 | 0 | 1 |
| Missouri | 19 | 82.5 | 34 | 2 | 1 | 2 | 0 | 0 |
| Indiana | 17.5 | 81.5 | 17.5 | 1 | 1 | 3 | 0 | 0 |
| Arizona State | 17 | 124 | 48 | 4 | 0 | 1 | 0 | 3 |
| West Virginia | 16.5 | 78 | 17.5 | 1 | 1 | 4 | 1 | 0 |
| NC State | 14.5 | 126.5 | 34.5 | 2 | 0 | 4 | 2 | 1 |
| Cornell | 14 | 97 | 56.5 | 3 | 0 | 2 | 0 | 3 |
| Princeton | 13 | 52.5 | 20 | 1 | 1 | 1 | 0 | 0 |
| Wyoming | 13 | 107.5 | 28 | 2 | 0 | 2 | 1 | 0 |
| Minnesota | 12.5 | 124.5 | 31.5 | 3 | 0 | 3 | 0 | 2 |
| Illinois | 12 | 122 | 21 | 2 | 0 | 4 | 1 | 2 |
| Purdue | 10.5 | 50 | 17.5 | 1 | 1 | 1 | 0 | 0 |
| Penn | 10 | 120 | 20.5 | 1 | 0 | 4 | 3 | 1 |
| Oklahoma | 9 | 103.5 | 13.5 | 2 | 0 | 3 | 1 | 0 |
| Pittsburgh | 8 | 152.5 | 9 | 0 | 0 | 7 | 1 | 0 |
| George Mason | 7 | 78 | 7 | 0 | 0 | 4 | 1 | 0 |
| Rider | 7 | 75.5 | 7 | 0 | 0 | 4 | 2 | 0 |
| Utah Valley | 7 | 56 | 7 | 0 | 0 | 4 | 0 | 0 |
| Rutgers | 6.5 | 103.5 | 7 | 2 | 0 | 3 | 0 | 0 |
| North Dakota State | 6 | 50 | 6 | 0 | 0 | 2 | 2 | 0 |
| Northern Iowa | 5 | 122.5 | 6.5 | 0 | 0 | 5 | 2 | 0 |
| Little Rock | 4.5 | 75 | 24 | 1 | 0 | 3 | 1 | 0 |
| South Dakota State | 4.5 | 53.5 | 9.5 | 0 | 0 | 4 | 0 | 0 |
| Bucknell | 4 | 99.5 | 6 | 0 | 0 | 4 | 1 | 0 |
| Drexel | 4 | 28.5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Maryland | 4 | 70 | 7.5 | 1 | 0 | 2 | 1 | 1 |
| North Carolina | 4 | 48 | 7.5 | 1 | 0 | 3 | 0 | 1 |
| Oregon State | 4 | 53 | 4.5 | 0 | 0 | 4 | 0 | 0 |
| Air Force | 3.5 | 25.5 | 4 | 0 | 0 | 1 | 1 | 0 |
| Navy | 3.5 | 47.5 | 4 | 1 | 0 | 2 | 0 | 1 |
| SIU Edwardsville | 3.5 | 3.5 | 3.5 | 0 | 0 | 2 | 0 | 0 |
| Wisconsin | 3.5 | 52.5 | 3.5 | 0 | 0 | 4 | 0 | 0 |
| American | 3 | 49.5 | 8 | 0 | 0 | 2 | 1 | 0 |
| Northern Illinois | 3 | 47 | 7.5 | 1 | 0 | 1 | 0 | 1 |
| Army West Point | 2.5 | 27 | 3 | 0 | 0 | 2 | 0 | 0 |
| Lock Haven | 2.5 | 24.5 | 3 | 0 | 0 | 1 | 1 | 0 |
| Binghamton | 2 | 51 | 3 | 0 | 0 | 2 | 0 | 0 |
| Brown | 2 | 26.5 | 2 | 0 | 0 | 2 | 0 | 0 |
| Citadel | 2 | 26.5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ohio | 2 | 51 | 2.5 | 0 | 0 | 2 | 0 | 0 |
| Appalachian State | 1.5 | 26 | 1.5 | 0 | 0 | 1 | 0 | 0 |
| Buffalo | 1.5 | 1.5 | 1.5 | 0 | 0 | 1 | 0 | 0 |
| Duke | 1.5 | 26 | 1.5 | 0 | 0 | 1 | 0 | 0 |
| Gardner-Webb | 1.5 | 23.5 | 1.5 | 0 | 0 | 1 | 1 | 0 |
| Morgan State | 1.5 | 1.5 | 1.5 | 0 | 0 | 1 | 0 | 0 |
| Bellarmine | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chattanooga | 1 | 23 | 1 | 0 | 0 | 1 | 1 | 0 |
| Franklin & Marshall | 1 | 25.5 | 12.5 | 0 | 0 | 1 | 0 | 0 |
| Harvard | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kent State | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Northern Colorado | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cal Poly | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Central Michigan | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Edinboro | 0.5 | 25 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Virginia | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Bloomsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIVE BRACKETS - UNOFFICIAL UNTIL SEEDS ARE FINALIZED | |
|---|---|
| 125 Pounds 133 Pounds 141 Pounds 149 Pounds 157 Pounds 165 Pounds 174 Pounds 184 Pounds 197 Pounds 285 Pounds | Individual Scoring |
Location: Rocket Mortgage Fieldhouse, Cleveland, OH
Brackets (PDF): Download Here
Session Dates/Times/TV Coverage:
| Date | Time (Eastern) | Session | TV |
| Thursday, March 19 | 12:00PM | Session I | ESPN2 Individual Mats on ESPN+ |
| 7:00PM | Session II | ESPN Individual Mats on ESPN+ | |
| Friday, March 20 | 12:00PM | Session III | ESPNU Individual Mats on ESPN+ |
| 8:00PM | Session IV | ESPN2 Individual Mats on ESPN+ | |
| Saturday, March 21 | 11:00AM | Session V | ESPNU Individual Mats on ESPN+ |
| 6:30PM | Session VI | ESPN |
Games: Prediction Contest | Fantasy Team (PSWC members)
Live Audio (Jeff Byers Broadcast): LionVision
X (Twitter): pennstateWREST