| Team | Points Scored | Max Potential | If Seeds Hold | # F | # Consi Semi 2 | 3rd/4th | 5th/6th | 7th/8th |
|---|---|---|---|---|---|---|---|---|
| Penn State | 153 | 206 | 186 | 6 | 2 | 0 | 0 | 0 |
| Oklahoma State | 111.5 | 159.5 | 121 | 4 | 2 | 0 | 0 | 2 |
| Nebraska | 90.5 | 139.5 | 102.5 | 2 | 4 | 0 | 0 | 1 |
| Iowa | 81 | 133.5 | 90 | 1 | 5 | 0 | 0 | 1 |
| Ohio State | 77.5 | 109.5 | 89.5 | 2 | 2 | 0 | 0 | 1 |
| Stanford | 59 | 90.5 | 63.5 | 1 | 3 | 0 | 0 | 0 |
| Iowa State | 52 | 69.5 | 57 | 1 | 1 | 0 | 0 | 1 |
| Michigan | 48 | 79.5 | 58 | 0 | 3 | 0 | 0 | 2 |
| Minnesota | 39.5 | 57 | 40.5 | 1 | 1 | 0 | 0 | 1 |
| NC State | 39 | 53.5 | 40 | 1 | 1 | 0 | 0 | 0 |
| Virginia Tech | 35 | 52 | 43 | 0 | 2 | 0 | 0 | 0 |
| Wyoming | 31.5 | 46 | 36 | 0 | 1 | 0 | 0 | 2 |
| Arizona State | 30 | 41.5 | 32 | 0 | 1 | 0 | 0 | 1 |
| Missouri | 26.5 | 43.5 | 32 | 0 | 2 | 0 | 0 | 0 |
| Illinois | 25 | 36.5 | 27 | 0 | 1 | 0 | 0 | 1 |
| Lehigh | 22 | 30.5 | 25.5 | 0 | 1 | 0 | 0 | 0 |
| Cornell | 21.5 | 24.5 | 22.5 | 0 | 0 | 0 | 0 | 1 |
| Columbia | 20.5 | 29 | 24 | 0 | 1 | 0 | 0 | 0 |
| Princeton | 20 | 26 | 20 | 1 | 0 | 0 | 0 | 0 |
| Indiana | 19.5 | 28 | 19.5 | 0 | 1 | 0 | 0 | 0 |
| Penn | 18 | 24 | 20 | 0 | 0 | 0 | 0 | 2 |
| West Virginia | 17 | 25.5 | 17 | 0 | 1 | 0 | 0 | 0 |
| Air Force | 13 | 21.5 | 13 | 0 | 1 | 0 | 0 | 0 |
| Pittsburgh | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| Rider | 12.5 | 16.5 | 12.5 | 0 | 0 | 0 | 0 | 1 |
| Little Rock | 12 | 20.5 | 16.5 | 0 | 1 | 0 | 0 | 0 |
| American | 11.5 | 20 | 11.5 | 0 | 1 | 0 | 0 | 0 |
| Navy | 11.5 | 20 | 11.5 | 0 | 1 | 0 | 0 | 0 |
| Purdue | 10.5 | 19 | 15 | 0 | 1 | 0 | 0 | 0 |
| Oklahoma | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Northern Iowa | 9.5 | 9.5 | 9.5 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 8.5 | 11.5 | 9.5 | 0 | 0 | 0 | 0 | 1 |
| North Carolina | 7.5 | 10.5 | 8.5 | 0 | 0 | 0 | 0 | 1 |
| George Mason | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Utah Valley | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Lock Haven | 6.5 | 9.5 | 6.5 | 0 | 0 | 0 | 0 | 1 |
| Wisconsin | 6.5 | 6.5 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| North Dakota State | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| South Dakota State | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Bucknell | 4.5 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Drexel | 4.5 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Oregon State | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| SIU Edwardsville | 3.5 | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Army West Point | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brown | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Franklin & Marshall | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Northern Illinois | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ohio | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Binghamton | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Citadel | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Appalachian State | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Duke | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Gardner-Webb | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Morgan State | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Bellarmine | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chattanooga | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harvard | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kent State | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Northern Colorado | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cal Poly | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Central Michigan | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Edinboro | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Bloomsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIVE BRACKETS - UNOFFICIAL UNTIL SEEDS ARE FINALIZED | |
|---|---|
| 125 Pounds 133 Pounds 141 Pounds 149 Pounds 157 Pounds 165 Pounds 174 Pounds 184 Pounds 197 Pounds 285 Pounds | Individual Scoring |
Location: Rocket Mortgage Fieldhouse, Cleveland, OH
Brackets (PDF): Download Here
Session Dates/Times/TV Coverage:
| Date | Time (Eastern) | Session | TV |
| Thursday, March 19 | 12:00PM | Session I | ESPN2 Individual Mats on ESPN+ |
| 7:00PM | Session II | ESPN Individual Mats on ESPN+ | |
| Friday, March 20 | 12:00PM | Session III | ESPNU Individual Mats on ESPN+ |
| 8:00PM | Session IV | ESPN2 Individual Mats on ESPN+ | |
| Saturday, March 21 | 11:00AM | Session V | ESPNU Individual Mats on ESPN+ |
| 6:30PM | Session VI | ESPN |
Games: Prediction Contest | Fantasy Team (PSWC members)
Live Audio (Jeff Byers Broadcast): LionVision
X (Twitter): pennstateWREST