2010 - 2011 Season
| Name | W-L | Pos. | Cl./El. | High School | Hometown |
|---|---|---|---|---|---|
| Dylan Alton | 0-0 | 141/149 | FR | Central Mountain | Mill Hall, Pa. |
| Seth Beitz | 0-0 | 133/141 | FR | Juniata | Juniata, Pa. |
| Eric Caschera | 0-0 | 125 | SR | S. Williamsport | South Williamsport, Pa. |
| Andrew Church | 0-0 | 174/184 | FR | Fort LeBoeuf | Erie, Pa. |
| David Church | 0-0 | 149 | FR | Fort LeBoeuf | Erie, Pa. |
| Dirk Cowburn | 0-0 | 165/174 | FR | Coudersport | Coudersport, Pa. |
| James English | 0-0 | 149 | SO | Central York | York, Pa. |
| Nick Fischer | 0-0 | 157 | SO | Unionville | Unionville, Pa. |
| Jon Gingrich | 0-0 | HWT | FR | Bald Eagle Area | Wingate, Pa. |
| Thomas Gorman | 0-0 | 165/174 | FR | Admiral Farragut (Fla.) | East Patchogue, N.Y. |
| Cameron Kelley | 0-0 | 125 | FR | Pittsford | Pittsford, N.Y. |
| Jake Kemerer | 0-0 | 165 | FR | Hempfield | Greensburg, Pa. |
| Michael Lorenzo | 0-0 | 165 | SR | Bellefonte | Bellefonte, Pa. |
| Adam Lynch | 0-0 | 141/149 | SR | Miffinburg (Navy Prep) | Mifflinburg, Pa. |
| Frank Martellotti | 0-0 | 125/133 | FR | Shady Side | Pittsburgh, Pa. |
| Frank Molinaro | 0-0 | 149 | JR | Southern Regional | Barnegat, N.J. |
| Kyle Moran | 0-0 | 141 | FR | Oxford | Oxford, Pa. |
| Nate Morgan | 0-0 | 125 | FR | McCook | McCook, Neb. |
| Justin Ortega | 0-0 | 174 | SO | Oxford | Oxford, Pa. |
| Brad Pataky | 0-0 | 125 | SR | Clearfield | Clearfield, Pa. |
| Bryan Pearsall | 0-0 | 133 | SO | Warwick | Lititz, Pa. |
| Brandon Phillips | 0-0 | 174 | FR | Delaney | Timonium, Md. |
| Tom Reynolds | 0-0 | 133 | FR | Montgomery | Skillman, N.J. |
| Nick Ruggear | 0-0 | 197 | FR | Oxford | Oxford, Pa. |
| Ed Ruth | 0-0 | 174/184 | FR | Susquehanna Township | Harrisburg, Pa. |
| Sam Sherlock | 0-0 | 133 | FR | West Mifflin | West Mifflin, Pa. |
| Clay Steadman | 0-0 | 197 | JR | General McLane | McKean, Pa. |
| David Taylor | 0-0 | 157/165 | FR | St. Parish Graham | St. Paris, Ohio |
| Jim Vollrath | 0-0 | 157 | FR | Council Rock South | Richboro, Pa. |
| Cameron Wade | 0-0 | Hwt. | JR | St. Peter Chanel | Twinsburg, Ohio |
| Quentin Wright | 0-0 | 184/197 | SO | Bald Eagle Area | Wingate, Pa. |
View Roster from the 2007 - 2008 Season
View Roster from the 2008 - 2009 Season
View Roster from the 2009 - 2010 Season












