| Wt. | Wrestler | InterMat (1/31) | Win (1/30) | AWN (1/24) |
D1CW (1/30) | WR (1/30) | TOM (1/30) | NCAA Coaches (1/19) | NCAA RPI (m/d) |
|---|---|---|---|---|---|---|---|---|---|
| Team NWCA Rank: 2 (1/31) |
1 | TPI: 1 Dual: 2 | 3 | 2 | 1 | 2 | N/A | N/A | |
| 125 | Nico Megaludis | 9 | 8 | 8 | 6 | 6 | 6 | 8 | - |
| 133 | Frank Martellotti | - | - | - | - | 30 | - | 28 | - |
| 141 | Bryan Pearsall | - | - | - | - | 30 | - | 30 | - |
| 149 | Frank Molinaro | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| 157 | Dylan Alton | 6 | 7 | 7 | 5 | 4 | 6 | 7 | - |
| 165 | David Taylor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| 174 | Ed Ruth | 2 | 2 | 2 | 2 | 1 | 1 | 2 | - |
| 184 | Quentin Wright | 2 | 3 | 3 | 3 | 3 | 3 | 2 | - |
| 197 | Morgan McIntosh | 12 | 17 | 12 | 12 | 14 | 16 | 12 | - |
| HWT | Cameron Wade | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - |
NWCA/USA Today Division I Team Coaches Poll
InterMat Rankings
Win-Magazine Rankings
Amateur Wrestling News Rankings
D1 College Wrestling Rankings
Wrestling Report Rankings
The Open Mat Rankings
NCAA Division I Wrestling Coaches Panel Rankings















